The belt-type air compressors from Sriram Compressors in Coimbatore find wide application throughout factories and service stations as well as workshops and various industrial facilities. These compressors are engineered to last through long operational periods which makes them suitable for running pneumatic machines and spray booths along with tools and air-operated systems. If you require a robust belt driven Air Compressor, you can choose Sriram Compressor made in Coimbatore.
Sriram Air Compressors operates effectively in continuous duty operations. Especially for industrial applications these compressors deliver consistent air and remains a reliable source for all Industrial applications.Sriram Compressors stands as a dependable brand that delivers air compressors with low maintenance requirements and enduring performance throughout Coimbatore and all of India.
| Model | Motor Power | No of Cylinders |
Tank Capacity in Ltrs |
Working Pressure Kg/Cm² |
Displacement | Free Air Delivery (FAD) |
Compressor RPM |
Tank Hydraulic Testing Pressure |
Connection Size |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | Hp | Bar | psi | Lpm | cfm | Lpm | cfm | ||||||
| SR10 | 0.75 | 1 | 1 | 70 | 9 | 130 | 120 | 4.2 | 96 | 3.39 | 1080 | 15Kg/Cm² | 1/2" |
| SR11 | 0.75 | 1 | 1 | 110 | 9 | 130 | 120 | 4.2 | 96 | 3.36 | 1080 | 15Kg/Cm² | 1/2" |
| SR16 | 1.1 | 1.5 | 1 | 110 | 9 | 130 | 137 | 4.9 | 110 | 3.88 | 810 | 15Kg/Cm² | 1/2" |
| SR20 | 1.5 | 2 | 1 | 110 | 9 | 130 | 208 | 7.3 | 166 | 5.87 | 900 | 15Kg/Cm² | 1/2" |
| SR21 | 1.5 | 2 | 1 | 160 | 9 | 130 | 208 | 7.3 | 166 | 5.87 | 900 | 15Kg/Cm² | 1/2" |
| SR22 | 1.5 | 2 | 2 | 160 | 9 | 130 | 208 | 7.3 | 166 | 5.87 | 630 | 15Kg/Cm² | 1/2" |
| SR30 | 2.2 | 3 | 2 | 160 | 9 | 130 | 353 | 9.9 | 282 | 7.92 | 540 | 18Kg/Cm² | 1/2" |
| SR31 | 2.2 | 3 | 2 | 220 | 9 | 130 | 353 | 9.9 | 282 | 7.92 | 540 | 18Kg/Cm² | 1/2" |
| SR50 (ISI) | 3.7 | 5 | 2 | 220 | 9 | 130 | 549 | 19.4 | 439 | 15.52 | 840 | 18Kg/Cm² | 1/2" |
| SR51 (ISI) | 3.7 | 5 | 2 | 300 | 9 | 130 | 549 | 19.4 | 439 | 15.52 | 840 | 18Kg/Cm² | 1/2" |
| SR75 | 5.5 | 7.5 | 2 | 220 | 9 | 130 | 801.4 | 28.3 | 641 | 22.64 | 600 | 18Kg/Cm² | 3/4" |
| SR76 | 5.5 | 7.5 | 2 | 420 | 9 | 130 | 801.4 | 28.3 | 641 | 22.64 | 600 | 18Kg/Cm² | 3/4" |
| SR77 | 5.5 | 7.5 | 2 | 500 | 9 | 130 | 801.4 | 28.3 | 641 | 22.64 | 600 | 18Kg/Cm² | 3/4" |
| SR100 | 7.5 | 10 | 2 | 420 | 9 | 130 | 1122 | 39.6 | 898 | 31.68 | 840 | 18Kg/Cm² | 3/4" |
| SR101 | 7.5 | 10 | 2 | 500 | 9 | 130 | 1122 | 39.6 | 898 | 31.68 | 840 | 18Kg/Cm² | 3/4" |
| SR150 | 11 | 15 | 3 | 500 | 9 | 130 | 1683 | 59.4 | 1346 | 47.52 | 960 | 18Kg/Cm² | 1" |
| SR200 | 15 | 20 | 3 | 500 | 9 | 130 | 2164 | 76.4 | 1731 | 61.12 | 1080 | 18Kg/Cm² | 1" |
Durable Build
Smooth Operation
Energy Efficient
Low Maintenance
Efficient Cooling
Quiet Operation
Get a Tailored Solution at the Best Price – Request Your Quote Today!
Send Enquiry